No contracts or credit checks - Unlike many tracking companies we will we will not tie you into long contracts the price of the tracker includes 1 Month unlimited tracking. After your first 1 month you can renew on a pay as you go basis from as little as 9.99/month or choose to add extra months and save more money!

-
Description
-
Live Server
-
Tech Specs
-
SIM Coverage
-
Installation
No Contracts
Compact Design
This simple to use tracker is perfect for any vehicle or machine. The tracking device is fully self contained so has no wires or antennas making is very easy to hide and subsequently very difficult for a thief to find.
Smart Tracking Platform
Full Live Tracking on our state of the art tracking platform puts you in control. Get a clear picture of exactly what is happening to your vehicles at any given time, view up to 12 months historical tracks at any time.
Geo-Fencing
Set a geofence anywhere in the world and know instantly if your vehicles move in and out of an area with an alert directly to your Phones, Tablets and PC's
Traffic Overlay
Our system can overlay the latest Google traffic reports directly on to the map helping you avoid lengthy congestion's.
Alerts
Get free alerts sent directly to your devices so you will always know the moment something needs your attention.
Real Time Tracking
You can track your vehicles in live real time from any device! Get the exact location as well as speed and direction.
12 Months History
You can go back up to 12 months with our devices and see the exact routes taken at any time.
4 Month Battery
Smart Sleep mode means this unit can last up to 4 months on a single charge!
Smart, Easy To Use Tracking Platform.
You can get up and running in a matter of moments with our easy to use tracking platform for PC's, Smart Phones and Tablets
Works Worldwide ● Make Your Own Sub Accounts ● Live Chat Technical Support
Real Time Tracking
You can track your vehicles in live real time from any device! Get the exact location as well as speed and direction.
12 Months History
You can go back up to 12 months with our devices and see the exact routes taken at any time.
Reporting
You can get in depth reports about your fleet at any time, you can even automate your reports to be emailed to you weekly!
Geo-Fencing
Set a geofence anywhere in the world and know instantly if your vehicles move in and out of an area with an alert directly to your Phones, Tablets and PC's
Traffic Overlay
Our system can overlay the latest Google traffic reports directly on to the map helping you avoid lengthy congestion's.
Alerts
Get free alerts sent directly to your devices so you will always know the moment something needs your attention.
Network: GSM/GPRS(2G)
GPS accuracy: 16-32 ft
Standby Time:about 120 days
Size: 4.37 x 3.04 x 1.09 inches
Frequency Band: GSM 850/900/1800/1900Mhz
Battery: Built-in 3.7V 10000mAh Li-ion Battery
OUR DATA SIM'S COVER ALL OF THE UK AND ALL OF EUROPE, WE ALSO OFFER SERVICES AS STANDARD OUTSIDE THE EU, CHECK OUT LIST OF STANDARD COVERAGE BELOW!
If you require service outside of these areas please get in touch with us so that we can tailor a package for you.
COUNTRY |
OPERATOR |
ALBANIA | Vodafone - Albania |
ALBANIA | ALBtelecom sh.a. |
ARMENIA; REPUBLIC OF | Armenia Telephone Company ("Armentel"""") J" |
AUSTRALIA | SingTel Optus Pty Limited |
AUSTRALIA | Vodafone Hutchison Australia Pty Limited |
AUSTRIA | T-Mobile Austria GmbH |
AUSTRIA | Hutchison Drei Austria GmbH |
AUSTRIA | A1 Telekom Austria AG |
AZERBAIJAN; REPUBLIC OF | Azercell Telecom LLC |
BELARUS | JLLC Mobile TeleSystems |
BELARUS | Unitary enterprise velcom |
BELGIUM | BASE Company NV/SA |
BELGIUM | Belgacom SA |
BELGIUM | Mobistar S.A. |
BOLIVIA; | Telefonica Celular de Bolivia S.A. |
BULGARIA | Mobiltel EAD |
BULGARIA | Telenor Bulgaria EAD |
CANADA | Bell Mobility Inc. |
CANADA | TELUS Communications Inc. |
CANADA | SaskTel |
CHINA | China Mobile Limited |
CHINA | China Unicom |
CROATIA | Tele2 d.o.o za telekomunikacijske usluge |
CROATIA | VIPnet d.o.o. |
CYPRUS | Cyprus Telecommunications Authority |
CYPRUS | MTN Cyprus Limited |
CZECH REPUBLIC | T-Mobile Czech Republic a.s. |
CZECH REPUBLIC | O2 Czech Republic a.s. |
CZECH REPUBLIC | Vodafone Czech Republic a.s. |
DENMARK | TDC A/S |
DENMARK | Telia Nattjanster Norden AB |
DENMARK | Telenor A/S |
ESTONIA | AS Eesti Telekom |
ESTONIA | Elisa Eesti AS |
ESTONIA | Tele2 Eesti Aktsiaselts |
FAROE ISLANDS | Føroya Tele (Faroese Telecom) |
FINLAND | Ă…lands Telekommunikation Ab |
FINLAND | TeliaSonera Finland Oyj |
FINLAND | Elisa Corporation |
FRANCE | Bouygues Télécom |
FRANCE | Free Mobile |
FRANCE | Orange |
FRANCE | Société Française du Radiotéléphone S.A. |
GEORGIA | Geocell Ltd |
GERMANY | Telekom Deutschland GmbH |
GERMANY | TelefĂłnica Germany GmbH & Co. OHG |
GERMANY | Vodafone GmbH |
GHANA | Vodafone Ghana |
GIBRALTAR | Gibtelecom Limited |
GREECE | Cosmote Mobile Telecommunications S.A. |
GREECE | Vodafone-Panafon Hellenic Telecommunications |
GREECE | Vodafone-Panafon Hellenic Telecommunications Company S.A. |
GREENLAND | Tele Greenland A/S |
HONG KONG | CSL Limited |
HONG KONG | SmarTone Mobile Communications Limited |
HONG KONG | Hong Kong Telecommunications (HKT) Limited |
HONG KONG | Hutchison Telecommunications Hong Kong Holdings Limited |
HUNGARY | Vodafone Hungary Mobile Telecommunications Co |
HUNGARY | Telenor Magyarorszg |
HUNGARY | A1 Telekom |
ICELAND | Fjarskipti hf |
ICELAND | SĂminn h.f. |
ICELAND | Nova ehf. |
INDIA | Tata Teleservices Limited |
INDONESIA | PT Telekomunikasi Selular |
IRELAND | Meteor Mobile Communications Limited |
IRELAND | Hutchison 3G Ireland Ltd |
IRELAND | Vodafone Ireland Limited |
IRELAND | Three Ireland (Hutchison) Limited |
ISRAEL | Pelephone Communication Ltd. |
ISRAEL | Hot Mobile Ltd. |
ITALY | H3G S.p.A. |
ITALY | Vodafone Omnitel B.V. |
ITALY | Telecom Italia SpA |
ITALY | Wind Telecomunicazioni S.p.A. |
KAZAKHSTAN | Mobile Telecom-Service LLP |
KOREA; REPUBLIC OF | LG Uplus; Corp. |
KOREA; REPUBLIC OF | SK Telecom Co.; Ltd. |
KUWAIT | Kuwait Telecom Company (K.S.C.) |
KYRGYZSTAN | Sky Mobile LLC |
LATVIA | Tele2 SIA |
LATVIA | Latvijas Mobilais Telefons |
LIECHTENSTEIN | Telecom Liechtenstein AG |
LITHUANIA | UAB Bite Lietuva |
LITHUANIA | Telia Lietuva AB |
LITHUANIA | UAB Tele2 |
LUXEMBOURG | Entreprise des Postes et Télécommunications |
LUXEMBOURG | Tango SA |
MACAO | Hutchison Telephone (Macau) Company Limited |
MACEDONIA | Vip Operator DOOEL Skopje |
MALAYSIA | Maxis Communications Berhad |
Malaysia | Celcom |
Malaysia | Celcom Axiata Berhad |
MALTA | Mobisle Communications Limited |
MALTA | Vodafone Malta Limited |
MONTENEGRO | MTEL d.o.o. Podgorica |
NETHERLANDS | T-Mobile Netherlands B.V. |
NETHERLANDS | Vodafone Libertel B.V. |
NETHERLANDS | KPN B.V. |
NEW ZEALAND | Two Degrees Mobile Limited |
NEW ZEALAND | Vodafone New Zealand Ltd |
NORWAY | TeliaSonera Norge AS |
NORWAY | Telenor Norge AS |
PAKISTAN | Pakistan Mobile Company Limited (PMCL) |
PAKISTAN | Warid Telecom (Private) Limited |
POLAND | P4 Sp. z o.o. |
POLAND | T-Mobile Polska S.A. |
POLAND | Polkomtel Sp. z o.o. |
POLAND | Polkomtel Sp. z o.o. |
POLAND | Orange Polska S.A. |
PORTUGAL | NOS – Comunicações; S.A. |
PORTUGAL | Vodafone Portugal-Comunicações Pessoais; S.A. |
ROMANIA | Telekom Romania Mobile Communications S.A. |
ROMANIA | S.C. Vodafone Romania S.A. |
ROMANIA | S.C. Orange Romania S.A. |
RUSSIA | CJSC Rostov Cellular Communications |
RUSSIA | OJSC VimpelCom |
RUSSIA | OJSC Mobile TeleSystems (MTS) |
RUSSIAN FEDERATION | LLC T2 Mobile |
SAUDI ARABIA | Saudi Telecom Company (STC) |
SERBIA | Telenor ASA |
SINGAPORE | SingTel Mobile Singapore Pte. Ltd. |
SINGAPORE | M1 Limited |
SINGAPORE | StarHub Mobile Pte Ltd |
SLOVAKIA | Slovak Telekom; a.s. |
SLOVAKIA | O2 Slovakia; s.r.o. |
SLOVENIA | SI.Mobil d.d. |
SOUTH AFRICA | Vodacom Group (Pty) Ltd. |
SOUTH AFRICA | Mobile Telephone Networks (Pty) Ltd. |
SPAIN | Vodafone España; S.A.U. |
SPAIN | Orange Espagne; S.A.; sociedad unipersonal |
SPAIN | Telefónica Móviles España S.A. |
SPAIN | Xfera MĂłviles; S.A. |
SRI LANKA | Dialog Axiata Plc |
SWEDEN | Tele2 AB |
SWEDEN | Telenor Sverige AB |
SWEDEN | Telia Company AB |
SWITZERLAND | Sunrise Communications AG |
SWITZERLAND | Swisscom (Switzerland) Ltd |
SWITZERLAND | Orange Communications SA |
TAIWAN | Chunghwa Telecom |
TAIWAN | Taiwan Mobile Co.Ltd |
TAJIKISTAN | Tacom LLC |
TelefĂłnica UK Limited | TelefĂłnica UK Limited |
THAILAND | Advanced Wireless Network Company Limited |
THAILAND | Real Future Company Limited |
THAILAND | True Move Company Ltd |
TURKEY | Vodafone Telekomunikasyon A.S |
TURKEY | Avea Iletisim Hizmetleri A.S. |
UKRAINE | Kyivstar; Private Joint Stock Company |
UKRAINE | lifecell LLC |
UNITED KINGDOM | TelefĂłnica UK Limited |
UNITED KINGDOM | Everything Everywhere Limited |
UNITED KINGDOM | Vodafone Ltd |
UNITED KINGDOM | Hutchison 3G UK Limited |
UNITED KINGDOM | Manx Telecom |
UNITED STATES | AT&T Mobility |
UNITED STATES | T-Mobile USA; Inc |
UNITED STATES | Limitless Mobile; LLC |
UNITED STATES | Indigo Wireless; Inc |
UNITED STATES | Verizon Wireless |
UZBEKISTAN | Unitel LLC |
Description
No Contracts
No contracts or credit checks - Unlike many tracking companies we will we will not tie you into long contracts the price of the tracker includes 1 Month unlimited tracking. After your first 1 month you can renew on a pay as you go basis from as little as 9.99/month or choose to add extra months and save more money!
Compact Design
This simple to use tracker is perfect for any vehicle or machine. The tracking device is fully self contained so has no wires or antennas making is very easy to hide and subsequently very difficult for a thief to find.
Smart Tracking Platform
Full Live Tracking on our state of the art tracking platform puts you in control. Get a clear picture of exactly what is happening to your vehicles at any given time, view up to 12 months historical tracks at any time.
Geo-Fencing
Set a geofence anywhere in the world and know instantly if your vehicles move in and out of an area with an alert directly to your Phones, Tablets and PC's
4 Month Battery
Smart Sleep mode means this unit can go up to 4 months before you need to recharge!
Alerts
Get free alerts sent directly to your devices so you will always know the moment something needs your attention.
Real Time Tracking
You can track your vehicles in live real time from any device! Get the exact location as well as speed and direction.
12 Months History
Our system can overlay the latest Google traffic reports directly on to the map helping you avoid lengthy congestion's.
Reporting
You can get in depth reports about your vehicle trips at any time, you can even automate your reports to be emailed to you weekly if you plan to use this for business purposes
Live Server
Smart, Easy To Use Tracking Platform.
Real Time Tracking
You can track your vehicles in live real time from any device! Get the exact location as well as speed and direction.
12 Months History
You can go back up to 12 months with our devices and see the exact routes taken at any time.
Reporting
You can get in depth reports about your fleet at any time, you can even automate your reports to be emailed to you weekly!
SIM Coverage
ALBANIA |
ARMENIA; REPUBLIC OF |
AUSTRALIA |
AUSTRIA |
AZERBAIJAN; REPUBLIC OF |
BELARUS |
BELGIUM |
BOLIVIA; PLURINATIONAL STATE OF |
BULGARIA |
CANADA |
CHINA |
CROATIA |
CYPRUS |
CZECH REPUBLIC |
DENMARK |
ESTONIA |
FAROE ISLANDS |
FINLAND |
FRANCE |
GEORGIA |
GERMANY |
GHANA |
GIBRALTAR |
GREECE |
GREENLAND |
HONG KONG |
HUNGARY |
ICELAND |
INDIA |
INDONESIA |
IRELAND |
ISRAEL |
ITALY |
KAZAKHSTAN |
KOREA; REPUBLIC OF |
KUWAIT |
KYRGYZSTAN |
LATVIA |
LIECHTENSTEIN |
LITHUANIA |
LUXEMBOURG |
MACAO |
MACEDONIA |
Malaysia |
MALTA |
MONTENEGRO |
NETHERLANDS |
NEW ZEALAND |
NORWAY |
PAKISTAN |
POLAND |
PORTUGAL |
ROMANIA |
RUSSIA |
SAUDI ARABIA |
SERBIA |
SINGAPORE |
SLOVAKIA |
SLOVENIA |
SOUTH AFRICA |
SPAIN |
SRI LANKA |
SWEDEN |
SWITZERLAND |
TAIWAN |
TAJIKISTAN |
TelefĂłnica UK Limited |
THAILAND |
TURKEY |
UKRAINE |
UNITED KINGDOM |
UNITED STATES |
UZBEKISTAN |
Tech Specs
Network: GSM/GPRS(2G) GPS accuracy: 16-32 ft Standby Time:about 120 days Size: 4.37 x 3.04 x 1.09 inches Frequency Band: GSM 850/900/1800/1900Mhz Battery: Built-in 3.7V 10000mAh Li-ion Battery
Installation
Not sure? Got Questions? Give us a call FREE
0800 009 6366
Customer Reviews
people are currently looking at this product
Estimated delivery time 1-3 days