Pro ei falli molestie, per ex dicam option epicuri, deserunt necessitatibus ius et. Erat etiam duo id, sea fugit malorum posidonium an, an mel voluptua consetetur cotidieque

-
Description
-
Back2you Live
-
Installation
-
Tech Specs
-
SIM Coverage
-
Trustpilot Reviews
Customer Support
Secure Payment
Ad esse blandit periculis per. Eos at prima voluptua fabellas, his eruditi gloriatur definitiones cu
Simple Returns
Vix oporteat gubergren ne, dicam altera argumentum mei no, an ius verear offendit tacimates. Sed eu sumo labitur verterem, quod feugait euripidis ex sit
Smart, Easy To Use Tracking Platform.
You can get up and running in a matter of moments with our easy to use tracking platform for PC's, Smart Phones and Tablets
Works Worldwide ● Make Your Own Sub Accounts ● Live Chat Technical Support
Real Time Tracking
You can track your vehicles in live real time from any device! Get the exact location as well as speed and direction.
12 Months History
You can go back up to 12 months with our devices and see the exact routes taken at any time.
Reporting
You can get in depth reports about your fleet at any time, you can even automate your reports to be emailed to you weekly!
Geo-Fencing
Set a geofence anywhere in the world and know instantly if your vehicles move in and out of an area with an alert directly to your Phones, Tablets and PC's
Traffic Overlay
Our system can overlay the latest Google traffic reports directly on to the map helping you avoid lengthy congestion's.
Alerts
Get free alerts sent directly to your devices so you will always know the moment something needs your attention.
GNSS
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
GSM CELLULAR
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER
Input voltage range | 10 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Power consumption |
At 12V < 5 mA (Ultra Deep Sleep) |
INTERFACE
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SIZE/WEIGHT
Dimensions | 92,5 x 57,6 x 14 mm (L x W x H) |
Weight | 63 g |
OPERATING ENVIROMENT
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP65 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
CERTIFICATION & APPROVALS
Regulatory | CE/RED, EAC, REACH, RoHS |
Our Data SIM's cover all of the UK and all of Europe, we also offer services as standard outside the EU, check out list of standard coverage below!
If you require service outside of these areas please get in touch with us so that we can tailor a package for you.
Country |
Operator |
ALBANIA | Vodafone - Albania |
ALBANIA | ALBtelecom sh.a. |
ARMENIA; REPUBLIC OF | Armenia Telephone Company ("Armentel"""") J" |
AUSTRALIA | SingTel Optus Pty Limited |
AUSTRALIA | Vodafone Hutchison Australia Pty Limited |
AUSTRIA | T-Mobile Austria GmbH |
AUSTRIA | Hutchison Drei Austria GmbH |
AUSTRIA | A1 Telekom Austria AG |
AZERBAIJAN; REPUBLIC OF | Azercell Telecom LLC |
BELARUS | JLLC Mobile TeleSystems |
BELARUS | Unitary enterprise velcom |
BELGIUM | BASE Company NV/SA |
BELGIUM | Belgacom SA |
BELGIUM | Mobistar S.A. |
BOLIVIA; PLURINATIONAL STATE OF | Telefonica Celular de Bolivia S.A. |
BULGARIA | Mobiltel EAD |
BULGARIA | Telenor Bulgaria EAD |
CANADA | Bell Mobility Inc. |
CANADA | TELUS Communications Inc. |
CANADA | SaskTel |
CHINA | China Mobile Limited |
CHINA | China Unicom |
CROATIA | Tele2 d.o.o za telekomunikacijske usluge |
CROATIA | VIPnet d.o.o. |
CYPRUS | Cyprus Telecommunications Authority |
CYPRUS | MTN Cyprus Limited |
CZECH REPUBLIC | T-Mobile Czech Republic a.s. |
CZECH REPUBLIC | O2 Czech Republic a.s. |
CZECH REPUBLIC | Vodafone Czech Republic a.s. |
DENMARK | TDC A/S |
DENMARK | Telia Nattjanster Norden AB |
DENMARK | Telenor A/S |
ESTONIA | AS Eesti Telekom |
ESTONIA | Elisa Eesti AS |
ESTONIA | Tele2 Eesti Aktsiaselts |
FAROE ISLANDS | Føroya Tele (Faroese Telecom) |
FINLAND | Ă…lands Telekommunikation Ab |
FINLAND | TeliaSonera Finland Oyj |
FINLAND | Elisa Corporation |
FRANCE | Bouygues Télécom |
FRANCE | Free Mobile |
FRANCE | Orange |
FRANCE | Société Française du Radiotéléphone S.A. |
GEORGIA | Geocell Ltd |
GERMANY | Telekom Deutschland GmbH |
GERMANY | TelefĂłnica Germany GmbH & Co. OHG |
GERMANY | Vodafone GmbH |
GHANA | Vodafone Ghana |
GIBRALTAR | Gibtelecom Limited |
GREECE | Cosmote Mobile Telecommunications S.A. |
GREECE | Vodafone-Panafon Hellenic Telecommunications |
GREECE | Vodafone-Panafon Hellenic Telecommunications Company S.A. |
GREENLAND | Tele Greenland A/S |
HONG KONG | CSL Limited |
HONG KONG | SmarTone Mobile Communications Limited |
HONG KONG | Hong Kong Telecommunications (HKT) Limited |
HONG KONG | Hutchison Telecommunications Hong Kong Holdings Limited |
HUNGARY | Vodafone Hungary Mobile Telecommunications Co |
HUNGARY | Telenor Magyarorszg |
HUNGARY | A1 Telekom |
ICELAND | Fjarskipti hf |
ICELAND | SĂminn h.f. |
ICELAND | Nova ehf. |
INDIA | Tata Teleservices Limited |
INDONESIA | PT Telekomunikasi Selular |
IRELAND | Meteor Mobile Communications Limited |
IRELAND | Hutchison 3G Ireland Ltd |
IRELAND | Vodafone Ireland Limited |
IRELAND | Three Ireland (Hutchison) Limited |
ISRAEL | Pelephone Communication Ltd. |
ISRAEL | Hot Mobile Ltd. |
ITALY | H3G S.p.A. |
ITALY | Vodafone Omnitel B.V. |
ITALY | Telecom Italia SpA |
ITALY | Wind Telecomunicazioni S.p.A. |
KAZAKHSTAN | Mobile Telecom-Service LLP |
KOREA; REPUBLIC OF | LG Uplus; Corp. |
KOREA; REPUBLIC OF | SK Telecom Co.; Ltd. |
KUWAIT | Kuwait Telecom Company (K.S.C.) |
KYRGYZSTAN | Sky Mobile LLC |
LATVIA | Tele2 SIA |
LATVIA | Latvijas Mobilais Telefons |
LIECHTENSTEIN | Telecom Liechtenstein AG |
LITHUANIA | UAB Bite Lietuva |
LITHUANIA | Telia Lietuva AB |
LITHUANIA | UAB Tele2 |
LUXEMBOURG | Entreprise des Postes et Télécommunications |
LUXEMBOURG | Tango SA |
MACAO | Hutchison Telephone (Macau) Company Limited |
MACEDONIA | Vip Operator DOOEL Skopje |
MALAYSIA | Maxis Communications Berhad |
Malaysia | Celcom |
Malaysia | Celcom Axiata Berhad |
MALTA | Mobisle Communications Limited |
MALTA | Vodafone Malta Limited |
MONTENEGRO | MTEL d.o.o. Podgorica |
NETHERLANDS | T-Mobile Netherlands B.V. |
NETHERLANDS | Vodafone Libertel B.V. |
NETHERLANDS | KPN B.V. |
NEW ZEALAND | Two Degrees Mobile Limited |
NEW ZEALAND | Vodafone New Zealand Ltd |
NORWAY | TeliaSonera Norge AS |
NORWAY | Telenor Norge AS |
PAKISTAN | Pakistan Mobile Company Limited (PMCL) |
PAKISTAN | Warid Telecom (Private) Limited |
POLAND | P4 Sp. z o.o. |
POLAND | T-Mobile Polska S.A. |
POLAND | Polkomtel Sp. z o.o. |
POLAND | Polkomtel Sp. z o.o. |
POLAND | Orange Polska S.A. |
PORTUGAL | NOS – Comunicações; S.A. |
PORTUGAL | Vodafone Portugal-Comunicações Pessoais; S.A. |
ROMANIA | Telekom Romania Mobile Communications S.A. |
ROMANIA | S.C. Vodafone Romania S.A. |
ROMANIA | S.C. Orange Romania S.A. |
RUSSIA | CJSC Rostov Cellular Communications |
RUSSIA | OJSC VimpelCom |
RUSSIA | OJSC Mobile TeleSystems (MTS) |
RUSSIAN FEDERATION | LLC T2 Mobile |
SAUDI ARABIA | Saudi Telecom Company (STC) |
SERBIA | Telenor ASA |
SINGAPORE | SingTel Mobile Singapore Pte. Ltd. |
SINGAPORE | M1 Limited |
SINGAPORE | StarHub Mobile Pte Ltd |
SLOVAKIA | Slovak Telekom; a.s. |
SLOVAKIA | O2 Slovakia; s.r.o. |
SLOVENIA | SI.Mobil d.d. |
SOUTH AFRICA | Vodacom Group (Pty) Ltd. |
SOUTH AFRICA | Mobile Telephone Networks (Pty) Ltd. |
SPAIN | Vodafone España; S.A.U. |
SPAIN | Orange Espagne; S.A.; sociedad unipersonal |
SPAIN | Telefónica Móviles España S.A. |
SPAIN | Xfera MĂłviles; S.A. |
SRI LANKA | Dialog Axiata Plc |
SWEDEN | Tele2 AB |
SWEDEN | Telenor Sverige AB |
SWEDEN | Telia Company AB |
SWITZERLAND | Sunrise Communications AG |
SWITZERLAND | Swisscom (Switzerland) Ltd |
SWITZERLAND | Orange Communications SA |
TAIWAN | Chunghwa Telecom |
TAIWAN | Taiwan Mobile Co.Ltd |
TAJIKISTAN | Tacom LLC |
TelefĂłnica UK Limited | TelefĂłnica UK Limited |
THAILAND | Advanced Wireless Network Company Limited |
THAILAND | Real Future Company Limited |
THAILAND | True Move Company Ltd |
TURKEY | Vodafone Telekomunikasyon A.S |
TURKEY | Avea Iletisim Hizmetleri A.S. |
UKRAINE | Kyivstar; Private Joint Stock Company |
UKRAINE | lifecell LLC |
UNITED KINGDOM | TelefĂłnica UK Limited |
UNITED KINGDOM | Everything Everywhere Limited |
UNITED KINGDOM | Vodafone Ltd |
UNITED KINGDOM | Hutchison 3G UK Limited |
UNITED KINGDOM | Manx Telecom |
UNITED STATES | AT&T Mobility |
UNITED STATES | T-Mobile USA; Inc |
UNITED STATES | Limitless Mobile; LLC |
UNITED STATES | Indigo Wireless; Inc |
UNITED STATES | Verizon Wireless |
UZBEKISTAN | Unitel LLC |
Subscription Free Guardian Magnetic GPS Tracker
Our best selling anti theft tracker. The Guardian GPS magnetic tracker unit is simple to use and needs no installation, just charge it up and hide it in your vehicle. The tracking device will run for up to 90 days on one charge or up to 12 months in deep sleep mode. Unlike many tracking devices there are no subscription fees or complicated location credits to buy. You do not need to download any special apps or programs, the tracker will alert your phone by text message and show you its exact location on google maps. You can set your tracker to alert you the moment your vehicle moves, making the Guardian magnetic the perfect anti theft tracker.
Sim Card Options Explained All GPS trackers need a SIM card to operate, we offer 2 options to suit your budget and tracking requirements.
Option 1 Pay as you go SIM card (Free) We supply a comparable Pay as you go SIM card which you can activate yourself online. (You will need to top the sim up with £10 to activate.) If you prefer you can use your own SIM card (The unit will work with any SIM on any network with the exception of the Three network).
Option 2 Fully Set Up Ready To Track (£25) If you want to use your tracker right out of the box then this is option is for you. Your tracker will have an active sim card inserted and topped up with £15 credit which is enough to operate your tracker for around 12 months in normal use. You can check balance and top up online at any time, there are no contracts or monthly fees you simply pay for the text alerts that the tracker sends.
Our Best Selling Magnetic Tracker
Simple to use
Just call the tracker from your phone and it will send you a text message back showing its exact location.
Movement alert
The tracker will alert you by text message the moment your vehicle moves.
Works right out of the box
Just pop in an active Sim Card and your are ready to track.
Long Battery Life
The rechargeable battery lasts up to 90 days on one charge. Recharge with a mains charger or 12v car charger.
Strong Magnetic Base
The magnet will hold the tracker firmly in place so you can fit in seconds.
UK Sim card included
No contracts or credit checks. Comes with free compatible SIM card as standard.
Got a Question? Give us a call 0800 009 6366
Click Here To View Our Full Range of Products
people are currently looking at this product
Estimated delivery time 1-3 days